Pharm.D. Program Indicators
Program Quality Indicators and Statistics
Statistics from our graduating classes indicate that our pharmacy graduates often have 2-3 job offers per graduate.
NAPLEX and MPJE Passing rates for first-time candidates
NAPLEX 2021 | MPJE 2021 | NAPLEX 2022 | MPJE 2022 | NAPLEX 2023 | MPJE 2023 |
---|---|---|---|---|---|
FSOP 93.6% |
FSOP 87.7% |
FSOP 79.3% |
FSOP 84.9% |
FSOP 86.3% |
FSOP 75.3% |
State 82.4% |
State 86.7% |
State 79.0% |
State 83.4% |
State 79.9% |
State 83.8% |
National 83.7% |
National 78.3% |
National 79.6% |
National 77.1% |
National 78.6% |
National 74.4% |
Approximately 77% of our students go into retail/community pharmacy, 9% extend their education by accepting residencies, 13% begin their careers in hospital sites, and the remaining 1% select research or consulting pharmacy positions.
On-Time Graduation Percentage
Graduation Year | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 |
---|---|---|---|---|---|
Number of Students in Entering Class | 94 | 87 | 117 | 93 | 88 |
Number of On-Time Graduates (4 years) | 75 | 70 | 89 | 77 | 67 |
% On-Time Graduates | 80% | 80.5% | 76.1% | 82.8% | 76.1% |
% Delayed Graduation | 9.5% | 9.5% | 6.8% | 5.5% | 3.5% |
% Did not complete degree | 10.5% | 10% | 17.1% | 11.7% | 20.4% |
One-Year Post Graduation Employment Status
Graduation Year | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 |
---|---|---|---|---|
Number of Graduates | 81 | 79 | 91 | 84 |
% Employed full-time in Pharmacy | 94% | 96% | 91% | 96% |
% Unemployed | 5% | 1% | 0% | 0% |
% Unknown | 1% | 3% | 9% | 4% |
Measures of Graduate Achievement
- Measures of Graduate Achievement 2020-2024
- Measures of Graduate Achievement 2015-2019
- Measures of Graduate Achievement 2010-2014
UIW Students Pursuing Residency (updated 10/18/2023)
2022-2023 Match Year
- 32 students pursued residency; 23 students matched, 71.9% match rate (with non-participants; 23/27 matched [85.2%] when excluding non-participants).
- 7 students pursued residency; 5 students matched, 71.4% match rate (with non-participants); 5 of 6 matched excluding non-participants (83.3%)
Last Name |
First Name |
Program Year | Program |
Acosta | Adriana | PGY1 | University Health System |
Aguilar | Erica | PGY2 | University Health System |
Arizpe | Anthony | PGY1 | VA-Aurora, CO-VA Eastern Colorado HCS-Rocky Mnt |
Badalamenti | John | PGY1 | Memorial Hermann Memorial City Medical Center |
Bozka | Shelby | PGY1 | Driscoll Children's Hospital |
Delgado | Luis | PGY1 | VA-San Juan, PR - VA Caribbean Healthcare System |
Dominguez | Lissette | PGY1 | VA-San Juan, PR - VA Caribbean Healthcare System |
Escamilla | Jesus | PGY1 | Barnes-Jewish Hospital |
Hinojosa | Olivia | PGY1 | Public Health Service (New Mexico) |
Huynh | Thien | PGY1 | H-E-B Pharmacy/University of Texas at Austin |
Lilley | Jerrica | PGY1 and 2 | UIW Feik School of Pharmacy Pharmacotherapy Residency Program, San Antonio, TX |
Kafle | Anu | PGY1 | CHRISTUS Mother Frances Hospital - Tyler |
Mata | Emily | PGY1 | University Health System |
McCance | Sophia | PGY1 | Medical Center Health System |
McCoy | Brittany | PGY1 | VA - San Antonio, TX - South Texas Veterans HCS |
Milligan | Marina | PGY2 | VA - San Antonio, Tx - South Texas Veterans HCS |
Murphey | Sarah | PGY1 | H-E-B Pharmacy/University of Texas at Austin |
Navarro | Megan | PGY1 | Baylor Health Enterprises |
Oh | Sae | PGY1 | Valley Baptist Medical Center - Brownsville |
Palacios | Roxana | PGY2 | Memorial Regional Hospital |
Penner | Sawyer | PGY1 | Orlando Regional Medical Center - Orlando Health |
Ponce | Norma | PGY1 | Medical City Arlington |
Ruwe | Joshua | PGY1 | Berkeley Medical Center |
Salazar | Carina | PGY1 | University of Texas at El Paso School of Pharmacy |
Salinas | Viana | PGY1 | VA-Corpus Christi, TX - VA TX Valley Coastal Bend |
Thomas | Cody | PGY1 | Corpus Christi Medical Center |
Ulep | Dianalyn | PGY1 | HCA Houston Healthcare Kingwood |
Walia | Jasmine | PGY1 | CHRISTUS Santa Rosa Hospital - Westover Hills |
Woo | Soomin | PGY1 |
Texas Tech University HSC - Lubbock |
2021-2022 Match Year
- PGY1: 31 students pursued residency; 12 students matched, 38.7% match rate (with non-participants; 12/19 matched [63.16%] when excluding non-participants)
- PGY2: 5 students pursued residency; 4 students matched, 80% match rate (with non-participants); 4 of 5 matched excluding non-participants (80%)
Last Name | First Name | Program Year | Program |
---|---|---|---|
Aguilar | Erica | PGY1 | Corpus Christi Medical Center |
Arizpe | Anthony | PGY1 | VA Texas Valley Costal Bend Health Care System |
Baik | Sharon | PGY1 | Methodist Hospital and Methodist Children’s - San Antonio |
Barrera | Audry | PGY1 | Ochsner Clinic Foundation (Ochsner Health) |
Diep | Nhi | PGY1 | Ochsner Clinic Foundation (Ochsner Health) |
Escamilla | Jesus | PGY1 | Barnes-Jewish Hospital |
Fields | John D | PGY1 | Houston Methodist Hospital |
Kerai | Asad | PGY1 | HEB Pharmacy/University of Texas at Austin |
Lee | Eunice | PGY1 | University of Texas Medical Branch (UTMB) Health |
Milligan | Marina | PGY1 | South Texas Veterans Health Care System |
Palacios | Roxana | PGY1 | Our Lady of the Lake Regional Medical Center |
Zeilmann | Dominik | PGY1 | Methodist Hospital and Methodist Children’s-San Antonio |
Tabet | Natalie | PGY2 | UMass Memorial Medical Center |
Dankert | Kennedy | PGY2 | Carolinas Medical Center (Atrium Health) |
Kaihlanen | Anna | PGY2 | Renown Regional Medical Center |
Diocee | Harneal | PGY2 | UIW Feik School of Pharmacy Pharmacotherapy Residency Program, San Antonio, TX |
2020-2021 Match Year
- PGY1: 23 students pursued residency; 8 students matched, 34.8% match rate (with non-participants; 8/17 matched [47%] when excluding non-participants)
- PGY2: 14 students pursued residency; 6 students matched, 42.8% match rate (with non-participants); 6 of 9 matched excluding non-participants (66.7%)
Last Name | First Name | Program Year | Program |
---|---|---|---|
Carter | Justin | PGY1 | University Health, San Antonio, TX |
Dankert | Kennedy | PGY1 | Cleveland Clinic – Fairview Hospital, Cleveland, OH |
Diocee | Harneal | PGY1 and 2 | UIW Feik School of Pharmacy Pharmacotherapy Residency Program, San Antonio, TX |
Kaihlanen | Anna | PGY1 | Corpus Christi Medical Center, Corpus Christi, TX |
Le | Tu | PGY1 | Valley Baptist Medical Center, Brownsville, TX |
Martinez | Yolanda | PGY1 and 2 – Health System Admin and Leadership/Masters | Memorial Hermann Health System, Houston, TX |
Tabet | Natalie | PGY1 | Kent Hospital, Warwick, RI |
Tunstall | Shane’e | PGY1 | AMITA Health Resurrection Medical Center, Chicago, IL |
Abarintos | Hope | PGY2 – Pediatrics | University of Rochester Medical Center/Strong Memorial Hospital, Rochester, NY |
Furney | Terra | PGY2 – Oncology | South Texas Veterans Health Care System, San Antonio, TX |
Harb | Gaielle | PGY2 – Infectious Diseases | South Texas Veterans Health Care System, San Antonio, TX |
Kaur | Satwinder | PGY2 – Infectious Diseases | Memorial Hermann – Texas Medical Center, Houston, TX |
Kim | Subin | PGY2 – Ambulatory Care | Samford University McWhorter School of Pharmacy, Homewood, AL |
Shedd | Mikali | PGY2 – Emergency Medicine | Orlando Regional Medical Center – Orlando Health, Orlando, FL |
UIW Feik School of Pharmacy General Information
- Average Class Size: 100 Students
- Number of Student Organizations: 10 organizations
- Campus Mission: Faith-based institution supporting the core values of Faith, Truth, Service, Innovation and Education
- Mascot: Red the Cardinal
- School Colors: Red, White and Black
Founded in 2004, the Feik School of Pharmacy (FSOP) provides a high-quality education to students pursuing a Doctorate of Pharmacy while carrying on the original Mission of the Sisters. FSOP is the only faith-based school of pharmacy in the state of Texas, and received the maximum re-accreditation renewal granted by the Accreditation Council for Pharmacy Education.
University of the Incarnate Word and the School of Pharmacy are located near the heart of downtown San Antonio in the scenic Alamo Heights area. Brackenridge Park, the San Antonio Zoo, Japanese Tea Gardens, Witte Museum of History and Natural Science and the McNay Art Museum are all close by.
The beautiful 154-acre campus itself is an academic oasis for learning and growth. Students enjoy the picturesque campus adorned with oak and pecan trees and the headwaters of the San Antonio River, a natural spring at the heart of the UIW Main Campus. The waters of the San Antonio River flow through the University of the Incarnate Word campus as well.
UIW Feik School of Pharmacy Statistics
Many individuals inquire about the average exam scores for admitted students including a demographic breakdown of the population. The following statistics reflect that information:
Fall 2022 Professional Pharmacy 1st Year (P1) Profile
- Average Overall GPA: 3.34
- Average Math/Science GPA: 3.29
- Number Enrolled: 78
Demographic Breakdown
Student Gender: 63% female; 37% male
- Ethnic Breakdown:
- Asian/Pacific Islander: 13.0%
- Black, Non-Hispanic: 6.0%
- Hispanic/Latino: 49.0%
- White, Non-Hispanic: 23.0%
- Native American Indian: 1.0%
- Multi-Racial: 8.0%
- Average age when starting program: 25
In addition to a beautiful campus location, committed professors in the classroom, amazing international opportunities and state-of-the-art facilities, University of the Incarnate Word is a prominent leader in developing students who are prepared to take on the world.