Pre-Pharmacy Equivalencies
Texas Community Colleges
General Core Pre-Requirement Courses
| UIW: Core Requirements | Alvin Community College Equivalent Courses | Required Hours |
| ENGL 1311: Composition I | ENGL 1301: English Composition I | 3 |
| ENGL 1312: Composition II | ENGL 1302: English Composition II | 3 |
| ENGL 2310: World Literature | ENGL: Any Sophomore Literature course | 3 |
| ARTS, MUSI, ARTH, THAR | Fine Arts: (Any Art History, Fine Arts, Music, Theatre) | 3 |
| PHIL 1381: Intro. to Philosophy | PHIL 1301: Intro to Philosophy or Any other PHIL course | 3 |
| History | History: Any HIST course | 3 |
| Social Science: SOCI, PSYC, POLS | Social Science: Any ANTH, ECON, GOVT, PSYC, SOCI | 3 |
Speech Pre-Requirement
| COMM 1311: Public Speaking | SPCH 1315: Public Speaking | 3 |
Science & Math Pre-Requirement Courses
| UIW: Coursework Requirements | Alvin Community College Equivalent Courses | Required Hours |
| CHEM 1301/1101: Chemical Prin. I | CHEM 1411: General Chemistry I | 4 |
| CHEM 1302/1102: Chemical Prin. II | CHEM 1412: General Chemistry II | 4 |
| CHEM 2311/2111: Organic Chem I | CHEM 2423: Organic Chemistry I | 4 |
| CHEM 2312/2112: Organic Chem II | CHEM 2425: Organic Chemistry II | 4 |
| PHYS 2305/2105: Physic I with Lab | PHYS 1401: College Physics I | 4 |
| MATH 2312: Calculus I | MATH 2413: Calculus I | 4 |
| MATH 2303: Intro. Prob. & Stats. | MATH 1342: Elementary Statistical Methods | 3 |
| BIOL 1402: Gen. Biology for Majors & Lab | BIO 1406: Biology for Science Majors I | 4 |
| BIOL 3471: Microbiology | BIOL 2420: Microbiology | 4 |
| BIOL 2321/2121: Anatomy & Physiology I | BIO 2401: Human Anatomy & Physiology I | 4 |
| BIOL 2322/2122: Anatomy & Physiology II | BIO 2402: Human Anatomy & Physiology II | 4 |
General Core Pre-Requirement Courses
| UIW: Core Requirements | Amarillo College Equivalent Courses | Required Hours |
| ENGL 1311: Composition I | ENGL 1301: Freshman Composition I | 3 |
| ENGL 1312: Composition II | ENGL 1302: Freshman Composition II | 3 |
| ENGL 2310: World Literature | ENGL: Any Sophomore Literature course | 3 |
| ARTS, MUSI, ARTH, THAR | Fine Arts: (Any Art History, Fine Arts, Music, Theatre) | 3 |
| PHIL 1381: Intro. to Philosophy | PHIL: Any other PHIL course | 3 |
| History | History: Any HIST course | 3 |
| Social Science: SOCI, PSYC, POLS | Social Science: Any ANTH, ECON, GOVT, PSYC, SOCI | 3 |
Speech Pre-Requirement
| COMM 1311: Public Speaking | SPCH 1315: Public Speaking | 3 |
Science & Math Pre-Requirement Courses
| UIW: Coursework Requirements | Amarillo College Equivalent Courses | Required Hours |
| CHEM 1301: Chemical Prin. I | CHEM 1311: Principles of Chemistry I | 3 |
| CHEM 1101: Chemistry Lab I | CHEM 1111: Principles of Chemistry Lab I | 1 |
| CHEM 1302: Chemical Prin. II | CHEM 1312: Principles of Chemistry II | 3 |
| CHEM 1102: Chemistry Lab II | CHEM 1112: Principles of Chemistry Lab II | 1 |
| CHEM 2311: Organic Chemistry I | CHEM 2323: Organic Chemistry I | 3 |
| CHEM 2111: Org. Chem. Lab I | CHEM 2223: Organic Chemistry Lab I | 2 |
| CHEM 2312: Organic Chemistry II | CHEM 2325: Organic Chemistry II | 3 |
| CHEM 2112: Org. Chem. Lab II | CHEM 2225: Organic Chemistry Lab II | 2 |
| PHYS 2305/2105: Physic I with Lab | PHYS 1401: College Physics I | 4 |
| MATH 2312: Calculus I | MATH 2413: Calculus I | 4 |
| MATH 2303: Intro. Prob. & Stats | MATH 1342: Statistics | 3 |
| BIOL 1402: Gen. Biology for Majors &Lab | BIOL 1406: Biology I with Lab I | 4 |
| BIOL 3471: Microbiology | BIOL 2421: Microbiology | 4 |
| BIOL 2321/2121: A & P I w/Lab | BIOL 2401: Human Anatomy & Physiology I | 4 |
| BIOL 2322/2122: Anatomy & Physiology II | BIOL 2402: Human Anatomy & Physiology II or BIOL 2404: Human Physiology | 4 |
General Core Pre-Requirement Courses
| UIW: Core Requirements | Austin Community College Equivalent Courses | Required Hours |
| ENGL 1311: Composition I | ENGL 1301: English Composition I | 3 |
|
ENGL 1312: Composition II |
ENGL 1302: English Composition II |
3 |
|
ENGL 2310: World Literature |
ENGL: Any Literature course |
3 |
|
ARTS, MUSI, ARTH, THAR |
Fine Arts: (Any Art History, Fine Arts, Music, Theatre) |
3 |
|
PHIL 1381: Intro. to Philosophy |
Philosophy: Any PHIL course |
3 |
| History |
History: Any HIST course |
3 |
|
Social Science: SOCI, PSYC, POLS |
Social Science: (Any…ANTH, ECON, GOVT, PSYC, SOCI) |
3 |
Speech Pre-Requirement
|
COMM 1311: Public Speaking |
SPCH 1315: Public Speaking |
3 |
Science & Math Pre-Requirement Courses
| UIW: Core Requirements | Austin Community College Equivalent Courses | Required Hours |
|
CHEM 1301/1101: Chemical Prin. I |
CHEM 1411: Gen. Chem. I |
4 |
|
CHEM 1302/1102: Chemical Prin. II |
CHEM 1412: Gen. Chem. II |
4 |
|
CHEM 2311: Organic Chem. I |
CHEM 2423: Organic Chem. I |
4 |
|
CHEM 2312: Organic Chem. II |
CHEM 2425: Organic Chem. II |
4 |
|
PHYS 2305/2105: Physic I with Lab |
PHYS 1401: General College Physics I |
4 |
|
MATH 2312: Calculus I |
MATH 2413: Calculus I |
4 |
|
MATH 2303: Intro. Prob. & Stats. |
MATH 1342: Elem. Statistics |
4 |
|
BIOL 1402: Gen. Biology for Majors & Lab |
BIOL 1406: Cell & Molecular Biology |
4 |
|
BIOL 3471: Microbiology w/Lab |
BIOL 2421: Microbiology |
4 |
|
BIOL 2321/2121: Anatomy & Physiology I |
BIOL 2304 & 2101: Human Anatomy or BIOL 2401: Anatomy and Physiology |
3 & 1 or 4 |
|
BIOL 2322/2122: Anatomy & Physiology II |
BIOL 2305 & 2102: Human Physiology or BIOL 2402: Anatomy and Physiology II |
3 & 1 or 4 |
General Core Pre-Requirement Courses
|
UIW: Core Requirements |
Blinn College Equivalent Courses |
Required Hours |
|
ENGL 1311: Composition I |
ENGL 1301: Composition & Rhetoric |
3 |
|
ENGL 1312: Composition II |
ENGL 1302: Composition & Intro. to Literature |
3 |
|
ENGL 2310: World Literature |
ENGL: Any Literature Course (Any Sophomore level Literature course) |
3 |
|
ARTS, MUSI, ARTH, THAR |
Fine Arts: Any course in Art History, Fine Arts, Music, or Theatre |
3 |
|
PHIL 1381: Intro. to Philosophy |
Philosophy: Any PHIL course |
3 |
|
History |
History: Any HIST course |
3 |
|
Social Science: SOCI, PSYC, POLS |
Social Science: Any course in ANTH, ECON, GOVT, PSYC, or SOCI |
3 |
Speech Pre-Requirement
|
COMM 1311: Public Speaking |
SPCH 1315: Public Speaking |
3 |
Science & Math Pre-Requirement Courses
|
UIW: Coursework Requirements |
Blinn College Equivalent Courses |
Required Hours |
|
CHEM 1301: Chemical Prin. I |
CHEM 1411: General Chemistry I w/Lab I |
4 |
|
CHEM 1302: Chemical Prin. II |
CHEM 1412: General Chemistry II w/Lab II |
4 |
|
CHEM 2311: Organic Chemistry I |
CHEM 2423: Organic Chemistry I w/Lab I |
4 |
|
CHEM 2312: Organic Chemistry II |
CHEM 2425: Organic Chemistry II w/Lab II |
4 |
|
PHYS 2305/2105: Physic I with Lab |
PHYS 1401: College Physics I |
4 |
|
MATH 2312: Calculus I |
MATH 2413: Calculus I |
4 |
|
MATH 2303: Intro. Prob. & Stats. |
MATH 1342: Mathematics Statistics |
3 |
|
Gen. Biology for Majors & Lab |
BIOL 1406: General Biology I |
4 |
|
BIOL 3471: Microbiology |
BIOL 2421: Microbiology |
4 |
|
BIOL 2321/2121: Anatomy & Physiology I |
BIOL 2401: Anatomy & Physiology I |
4 |
|
BIOL 2322/2122: Anatomy & Physiology II |
BIOL 2402: Anatomy & Physiology II |
4 |
General Core Pre-Requirement Courses
|
UIW: Core Requirements |
Brookhaven College Equivalent Courses |
Required Hours |
|
ENGL 1311: Composition I |
ENGL 1301: Composition I |
3 |
|
ENGL 1312: Composition II |
ENGL 1302: Composition II |
3 |
|
ENGL 2310: World Literature |
Literature: Any Sophomore Literature course |
3 |
|
ARTS, MUSI, ARTH, THAR |
Fine Arts: One course from the following… Art History, Fine Arts, Music, or Theatre |
3 |
|
PHIL 1381: Intro. to Philosophy |
Philosophy: Any PHIL course |
3 |
|
History |
History: Any HIST course |
3 |
|
Social Science: SOCI, PSYC, POLS |
Social Science: Any ANTH, ECON, GOVT, PSYC, SOCI |
3 |
Speech Pre-Requirement
| COMM 1301: Public Speaking | SPCH 1311: Intro. to Speech Communication | 3 |
Science & Math Pre-Requirement Courses
|
UIW: Coursework Requirements |
Brookhaven College Equivalent Courses |
Required Hours |
|
CHEM 1301/1101: Chemical Prin. I |
CHEM 1411: General Chemistry I |
4 |
|
CHEM 1302/1102: Chemical Prin. II |
CHEM 1412: General Chemistry II |
4 |
|
CHEM 2311/2111: O-Chemistry I |
CHEM 2423: Organic Chemistry I |
4 |
|
CHEM 2312/2112: O-Chemistry II |
CHEM 2425: Organic Chemistry II |
4 |
|
PHYS 2305/2105: Physic I with Lab |
PHYS 1401: College Physics I |
4 |
|
MATH 2312: Calculus I |
MATH 2513: Calculus I |
5 |
|
MATH 2303: Intro. Prob. & Stats. |
MATH 2342 or 2442: Intro. Statistics |
3 or 4 |
|
Gen. Biology for Majors & Lab |
BIOL 1406: Biology For Science Majors I |
4 |
|
BIOL 3471: Microbiology |
BIOL 2421: Microbiology for (Science Majors) |
4 |
|
BIOL 2321/2121: Anatomy & Physiology I |
BIOL 2401: Anatomy & Phys. I or SCIT 1407: Human A & P I |
4 |
|
BIOL 2322/2122: Anatomy & Physiology II |
BIOL 2402: Anatomy & Phys. II or SCIT 1408: Human A & P II |
4 |
General Core Pre-Requirement Courses
|
UIW: Core Requirements |
Collin County Community College Equivalent Courses |
Required Hours |
|
ENGL 1311: Composition I |
ENGL 1301: Composition & Rhetoric |
3 |
|
ENGL 1312: Composition II |
ENGL 1302: Composition & Rhetoric II |
3 |
|
ENGL 2310: World Literature |
Literature: Any ENGL Literature course |
3 |
|
ARTS, MUSI, ARTH, THAR |
Fine Arts: Any course under Art History, Fine Arts, Music, or Theatre |
3 |
|
PHIL 1381: Intro. to Philosophy |
Philosophy: Any PHIL course |
3 |
|
History |
History: Any HIST course |
3 |
|
Social Science: SOCI, PSYC, POLS |
Social Science: Any one course under ANTH, ECON, POLS, PSYC, SOCI |
3 |
Speech Pre-Requirement
|
COMM 1311: Public Speaking |
SPCH 1315: Public Speaking |
3 |
Science & Math Pre-Requirement Courses
|
UIW: Coursework Requirements |
Collin County Community College Equivalent Courses |
Required Hours |
|
CHEM 1301/1101: Chemical Prin. I |
CHEM 1411: General Chemistry I |
4 |
|
CHEM 1302/1102: Chemical Prin. II |
CHEM 1412: General Chemistry II |
4 |
|
CHEM 2311/211: Organic Chem. I |
CHEM 2423: Organic Chemistry I |
4 |
|
CHEM 2312/2112: Organic Chem. II |
CHEM 2425: Organic Chemistry II |
4 |
|
PHYS 2305/2105: Physic I w/Lab |
PHYS 1401: General Physics I w/Lab I |
4 |
|
MATH 2312: Calculus I |
MATH 2413: Calculus I |
4 |
|
MATH 2303: Intro. Prob. & Stats. |
MATH 1342: Statistics |
3 |
|
BIOL 1402: Gen. Biology for Majors & Lab |
BIOL 1406: General Biology I |
4 |
|
BIOL 3471: Gen. Microbiology w/Lab |
BIOL 2421: Microbiology |
4 |
|
BIOL 2321/2121: Anatomy & Physiology I |
BIOL 2401: Anatomy & Physiology I |
4 |
|
BIOL 2322/2122: Anatomy & Physiology II |
BIOL 2402: Anatomy & Physiology II |
4 |
General Core Pre-Requirement Courses
|
UIW: Core Requirements |
Dallas County Community College Equivalent Courses |
Required Hours |
|
ENGL 1311: Composition I |
ENGL 1301: Composition I |
3 |
|
ENGL 1312: Composition II |
ENGL 1302: Composition II |
3 |
|
ENGL 2310: World Literature |
ENGL (2321 – 2343): Any Sophomore Literature course |
3 |
|
ARTS, MUSI,ARTH, THAR |
Fine Arts: (One course from the following… Art History, Fine Arts, Music, or Theatre |
3 |
|
PHIL 1381: Intro. to Philosophy |
Philosophy: Any PHIL course |
3 |
|
History |
History: Any HIST course |
3 |
|
Social Science: SOCI, PSYC, POLS |
Social Science: ANTH, ECON, GOVT, PSYC, SOCI |
3 |
Speech Pre-Requirement
|
COMM 1311: Public Speaking |
SPCH 1315: Public Speaking |
3 |
Science & Math Pre-Requirement Courses
|
UIW: Coursework Requirements |
Dallas County Community College |
Required Hours |
|
CHEM 1301: Chemical Prin. I |
CHEM 1411: General Chemistry I |
4 |
|
CHEM 1302: Chemical Prin. II |
CHEM 1412: General Chemistry II |
4 |
|
CHEM 2311: Organic Chemistry I |
CHEM 2423: Organic Chemistry I |
4 |
|
CHEM 2312: Organic Chemistry II |
CHEM 2425: Organic Chemistry II |
4 |
|
PHYS 2305/2105: Physic I with Lab |
PHYS 1401: College Physics I |
4 |
|
MATH 2312: Calculus I |
MATH 2513: Calculus I |
5 |
|
MATH 2303: Intro. Prob. & Stats. |
MATH 2342: Introductory Statistics |
3 |
|
BIOL 1402: Gen. Biology for Majors & Lab |
BIOL 1406: Biology For Science Majors I |
4 |
|
BIOL 3471: Microbiology w/Lab |
BIOL 2421: Microbiology for Science Majors |
4 |
|
BIOL 2321/2121: Anatomy & Physiology I |
BIOL 2401: Anatomy & Phys. I |
4 |
|
BIOL 2322/2122: Anatomy & Physiology II |
BIOL 2402: Anatomy & Phys. II |
4 |
General Core Pre-Requirement Courses
|
UIW: Core Requirements |
Del Mar College Equivalent Courses |
Required Hours |
|
ENGL 1311: Composition I |
ENGL 1301: Composition I |
3 |
|
ENGL 1312: Composition II |
ENGL 1302: Composition II |
3 |
|
ENGL 2310: World Literature |
Literature: Any (ENGL) Literary Studies course |
3 |
|
ARTS, MUSI, ARTH, THAR |
Fine Arts: Any course in Art History, Fine Arts, Music, or Theatre |
3 |
|
PHIL 1381: Intro. to Philosophy |
Philosophy: Any PHIL course |
3 |
|
History |
History: Any HIST course |
3 |
|
Social Science: SOCI, PSYC, POLS |
Social Science: Any course in ANTH, ECON, GOVT, PSYC, SOCI |
3 |
Speech Pre-Requirement
|
COMM 1311: Public Speaking |
SPCH 1315: Fundamentals of Public Speaking |
3 |
Science & Math Pre-Requirement Courses
|
UIW: Coursework Requirements |
Del Mar College Equivalent Courses |
Required Hours |
|
CHEM 1301/1101: Chemical Prin. I |
CHEM 1411: General Inorganic Chemistry I |
4 |
|
CHEM 1302/1102: Chemical Prin. II |
CHEM 1412: General Inorganic Chemistry II |
4 |
|
CHEM 2311: Organic Chemistry I |
CHEM 2323: Organic Chemistry I |
3 |
|
CHEM 2111: Org. Chem. Lab I |
CHEM 2123: O-Chem. Lab I |
1 |
|
CHEM 2312/2112: Organic Chemistry II |
CHEM 2325: Organic Chemistry II CHEM 2125: O-Chem. Lab II |
3 & 1 |
|
PHYS 2305/2105: Physic I w/Lab |
PHYS 1401: College Physics I w/Lab |
4 |
|
MATH 2312: Calculus I |
MATH 2313/2413: Calculus I |
3 |
|
MATH 2303: Intro. Prob. & Stats. |
MATH 1342/2342: Elementary Statistical Methods |
3 |
|
BIOL 1402: Gen. Biology for Majors & Lab |
BIOL 1406: Biological Concepts I: Cellular & Molecular |
4 |
|
BIOL 3471: Gen. Microbio. w/Lab |
BIOL 2421: Microbiology |
4 |
|
BIOL 2321/2121: Anatomy & Physiology I |
BIOL 2401: Human Anatomy & Physiology I |
4 |
|
BIOL 2322/2122: Anatomy & Physiology II |
BIOL 2402: Human Anatomy & Physiology II |
4 |
General Core Pre-Requirement Courses
| UIW: Core Requirements | El Paso Community College Equivalent Courses | Required Hours |
| ENGL 1311: Composition I | ENGL 1301: Expository English Composition | 3 |
| ENGL 1312: Composition II | ENGL 1302: Research Writing & Literary Analysis | 3 |
| ENGL 2310: World Literature | ENGL: Any Sophomore Literature course | 3 |
| ARTS, MUSI, ARTH, THAR | Fine Arts: (Any Art History, Fine Arts, Music, Theatre) | 3 |
| PHIL 1381: Intro. to Philosophy | Philosophy: Any (PHIL) course | 3 |
| History | History: Any HIST course | 3 |
| Social Science: SOCI, PSYC, POLS | Social Science: Any ANTH, ECON, GOVT, PSYC, SOCI | 3 |
Speech Pre-Requirement
| COMM 1315: Public Speaking | SPCH 1315: Fundamentals of Effective Speech | 3 |
Science & Math Pre-Requirement Courses
| UIW: Coursework Requirements | El Paso Community College Equivalent Courses | Required Hours |
| CHEM 1301/1101: Chemical Prin. I | CHEM 1411: General Chemistry I | 4 |
| CHEM 1302/1102: Chemical Prin. II | CHEM 1412: General Chemistry II | 4 |
| CHEM 2311/2111: Organic Chem I | CHEM 2423: Organic Chemistry I | 4 |
| CHEM 2312/2112: Organic Chem II | CHEM 2425: Organic Chemistry II | 4 |
| PHYS 2305/2105: Physic I with Lab | PHYS 1401: General Physics I | 4 |
| MATH 2312: Calculus I | MATH 2413: Calculus I | 4 |
| MATH 2303: Intro. Prob. & Stats. | MATH 1342: Fundamentals of Statistics | 3 |
| BIOL 1402: Gen. Biology for Majors & Lab | BIOL 1406: General Biology I (For Science Majors) | 4 |
| BIOL 3471: Microbiology | BIOL 2421: General Microbiology | 4 |
| BIOL 2321/2121: Anatomy & Physiology I | BIOL 2401: Anatomy & Physiology I | 4 |
| BIOL 2322/2122: Anatomy & Physiology II | BIOL 2402: Anatomy & Physiology II | 4 |
General Core Pre-Requirement Courses
|
UIW: Core Requirements |
Houston Community College Equivalent Courses |
Required Hours |
|
ENGL 1311: Composition I |
ENG 1301: Composition I |
3 |
|
ENGL 1312: Composition II |
ENG 1302: Composition II |
3 |
|
ENGL 2310: World Literature |
English Literature: Any (ENG) Literature course |
3 |
|
ARTS, MUSI, ARTH, THAR |
Fine Arts: Any of the following… Art History, Fine Arts, Music, or Theatre |
3 |
|
PHIL 1381: Intro. to Philosophy |
Philosophy: Any (PHIL) course |
3 |
|
History |
History: Any (HIST) course |
3 |
|
Social Science: SOCI, PSYC, POLS |
Social Science: Any… ANTH, ECON, GOVT, PSYC, or SOCI |
3 |
Speech Pre-Requirement
|
COMM 1311: Public Speaking |
SPCH 1315: Public Speaking |
3 |
Science & Math Pre-Requirement Courses
|
UIW: Coursework Requirements |
Houston Community College Equivalent Courses |
Required Hours |
|
CHEM 1301/1101: Chemical Prin. I w/Lab |
CHEM 1411: General Chemistry I |
4 |
|
CHEM 1302/1102: Chemical Prin. II w/Lab |
CHEM 1412: General Chemistry II |
4 |
|
CHEM 2311/2111: Organic Chemistry I w/Lab |
CHEM 2423: Organic Chemistry I |
4 |
|
CHEM 2312/2112: Organic Chemistry II w/Lab |
CHEM 2425: Organic Chemistry II |
4 |
|
PHYS 2305/2105: Physic I with Lab |
PHYS 1401: College Physics I |
4 |
|
MATH 2312: Calculus I |
MATH 2413: Calculus I |
4 |
|
MATH 2303: Intro. Prob. & Stats. |
MATH 1342: Statistics |
3 |
|
BIOL 1402: Gen. Bio Majors & Lab |
BIOL 1406: General Biology I |
4 |
|
BIOL 3471: General Microbiology |
BIOL 2420: Microbiology |
4 |
|
BIOL 2321/2121: A & P I w/Lab I |
BIOL 2401: Anatomy & Physiology I |
4 |
|
BIOL 2322/2122: Anatomy & Physiology II |
BIOL 2402: Anatomy & Physiology II |
4 |
General Core Pre-Requirement Courses
| UIW: Core Requirements | Howard County Junior College Equivalent Courses | Required Hours |
| ENGL 1311: Composition I | ENG 1301: Composition I | 3 |
| ENGL 1312: Composition II | ENG 1302: Composition II | 3 |
| ENGL 2310: World Literature | English Literature: Any (ENG) Literature course | 3 |
| ARTS, MUSI, ARTH, THAR | Fine Arts: (Any Art History, Fine Arts, Music, Theatre) | 3 |
| PHIL 1381: Intro. to Philosophy | Philosophy: Any (PHIL) course | 3 |
| History | History: Any HIST course | 3 |
| Social Science: SOCI, PSYC, POLS | Social Science: Any ANTH, ECON, GOVT, PSYC, SOCI | 3 |
Speech Pre-Requirement
| COMM 1315: Public Speaking | SPCH 1315: Public Speaking | 3 |
Science & Math Pre-Requirement Courses
| UIW: Coursework Requirements | Howard County Junior College Equivalent Courses | Required Hours |
| CHEM 1301/1101: Chemical Prin. I | CHEM 1411: General Chemistry I | 4 |
| CHEM 1302/1102: Chemical Prin. II | CHEM 1412: General Chemistry II | 4 |
| CHEM 2311/2111: Organic Chem I | CHEM 2423: Organic Chemistry I | 4 |
| CHEM 2312/2112: Organic Chem II | CHEM 2425: Organic Chemistry II | 4 |
| PHYS 2305/2105: Physic I with Lab | PHYS 1401: College Physics I | 4 |
| MATH 2312: Calculus I | MATH 2313 or 2413: Calculus I | 3 or 4 |
| MATH 2303: Intro. Prob. & Stats. | MATH 1342: Statistics | 3 |
| BIOL 1402: Gen. Biology for Majors & Lab | BIOL 1407 or 1307/1107: General Biology II - Science Majors | 4 or 3 & 1 |
| BIOL 3471: General Microbiology | No equivalent course available. Microbiology is required | Will Need 3 Hours Lecture & 1hr. Lab |
| BIOL 2321/2121: Anatomy & Physiology I | BIOL 2401or 2301/2101: Anatomy & Physiology I | 4 |
| BIOL 2322/2122: Anatomy & Physiology II | BIOL 2402 or 2302/2102: Anatomy & Physiology II | 4 |
General Core Pre-Requirement Courses
| UIW: Core Requirements | Laredo Community College Equivalent Courses | Required Hours |
| ENGL 1311: Composition I | ENGL 1301: Composition I | 3 |
| ENGL 1312: Composition II | ENGL 1302: Composition II | 3 |
| ENGL 2310: World Literature | ENGLISH LITERATURE: Any Literature course. | 3 |
| ARTS, MUSI, ARTH, THAR | Fine Arts: Any Art History, Fine Arts, Music, Theatre | 3 |
| PHIL 1381: Intro. to Philo | Philosophy: Any PHIL course | 3 |
| History | History: Any HIST course | 3 |
| Social Science: SOCI, PSYC, POLS | Social Science: Any ANTH, ECON, GOVT, PSYC, SOCI |
Speech Pre-Requirement
| COMM 1311: Public Speaking | SPCH 1311: Introduction to Speech Communication | 3 |
Science & Math Pre-Requirement Courses
| UIW: Coursework Requirements | Laredo Community College Equivalent Courses | Required Hours |
| CHEM 1301: Chemical Prin. I | CHEM 1411: General Chemistry I | 4 |
| CHEM 1302: Chemical Prin. II | CHEM 1412: General Chemistry II | 4 |
| CHEM 2311: Organic Chemistry I | CHEM 2302: Organic Chemistry I | 4 |
| CHEM 2312: Organic Chemistry II | CHEM 2303: Organic Chemistry II | 4 |
| PHYS 2305/2105: Physic I with Lab | PHYS 1401or 1405: College Physics I or Elem. Physics I | 4 |
| MATH 2312: Calculus I | MATH 2413: Calculus I | 4 |
| MATH 2303: Intro. Prob. & Stats. | MATH 1342: Elementary Statistical Methods | 4 |
| BIOL 1402: Gen. Biology for Majors & Lab | BIOL 1401: Biology I – Science Majors | 4 |
| BIOL 3471: Microbiology | BIOL 2421: Microbiology – Science Majors | 4 |
| BIOL 2321/2121: Anatomy & Physiology I | BIOL 2401: Human Anatomy & Physiology I | 4 |
| BIOL 2322/2122: Anatomy & Physiology II | BIOL 2402: Human Anatomy & Physiology II | 4 |
General Core Pre-Requirement Courses
| UIW: Core Requirements | Midland College Equivalent Courses | Required Hours |
| ENGL 1311: Composition I | ENGL 1301: Composition & Rhetoric | 3 |
| ENGL 1312: Composition II | ENGL 1302: Composition & Literature | 3 |
| ENGL 1312: Composition II | ENGL: Any Sophomore Literature course | 3 |
| ARTS, MUSI, ARTH, THAR | Fine Arts: Any…Art History, Fine Arts, Music, or Theatre | 3 |
| PHIL 1381: Intro. to Philosophy | PHIL 1301: Any PHIL course | 3 |
| History | History: Any HIS course | 3 |
| Social Science: SOCI, PSYC, POLS | Social Science: Any…ANT, ECO, GOV, PSYC, or SOCI | 3 |
Speech Pre-Requirement
| COMM 1311: Public Speaking | SPCH: Introduction to Speech Communication | 3 |
Science and Math Pre-Requirement Courses
| UIW: Coursework Requirements | Midland College Equivalent Courses | Required Hours |
| CHEM 1301/1101: Chemical Prin. I w/Lab I | CHEM 1411: General Inorganic Chemistry I | 4 |
| CHEM 1302/1102: Chemical Prin. II w/Lab II | CHEM 1412: General Inorganic Chemistry II | 4 |
| CHEM 2311/2111: Organic Chemistry I w/Lab | CHEM 2423: Organic Chemistry I | 4 |
| CHEM 2312/2112: Organic Chemistry II w/Lab | CHEM 2425: Organic Chemistry II | 4 |
| PHYS 2305/2105: Physic I w/Lab | PHYS 1401: College Physics I | 4 |
| MATH 2312: Calculus I | MATH 2413: Calculus I | 4 |
| MATH 2303: Intro. Prob. & Stats. | MATH 1342: Statistics | 4 |
| BIOL 1402: Gen. Biology for Majors & Lab | b BIOL 1406: Biology I for Science Majors | 4 |
| BIOL 3471: Gen. Microbiology w/Lab | BIOL 2421: Microbiology for Science Majors | 4 |
| BIOL 2321/2121: Anatomy & Physiology I | BIOL 2401: Anatomy & Physiology I | 4 |
| BIOL 2322/2122: Anatomy & Physiology II | BIOL 2402: Anatomy & Physiology II | 4 |
General Core Pre-Requirement
| UIW: Core Requirements | North Central Texas College Equivalent Courses | Required Hours |
| ENGL 1311: Composition I | ENGL 1301: Grammar & Composition | 3 |
| ENGL 1312: Composition II | ENGL 1302: Literature & Composition | 3 |
| ENGL 2310: World Literature | ENGL: Any Sophomore Literature course | 3 |
| ARTS, MUSI, ARTH, THAR | Fine Arts: Any…Art History, Fine Arts, Music, or Theatre | 3 |
| PHIL 1381: Intro. to Philosophy | PHIL 1301: Intro to Philosophy or Any other PHIL course | 3 |
| History | History: Any History (HIST) course | 3 |
| Social Science: SOCI, PSYC, POLS | Social Science: (ANTH, ECON, GOVT, PSYC, SOCI) | 3 |
Speech Pre-Requirement
| COMM: Public Speaking | SPCH 1315: Public Speaking | 3 |
Science and Math Pre-Requirement
| UIW: Coursework Requirements | North Central Texas College Equivalent Courses | Required Hours |
| CHEM 1301: Chemical Prin. I | CHEM 1411: General Chemistry I with Lab I | 4 |
| CHEM 1302: Chemical Prin. II | CHEM 1412: General Chemistry II with Lab II | 4 |
| CHEM 2311: Organic Chemistry I | CHEM 2423: Organic Chemistry I with Lab I | 4 |
| CHEM 2312: Organic Chemistry II | CHEM 2425: Organic Chemistry II with Lab II | 4 |
| PHYS 2305/2105: Physic I w/Lab | PHYS 1401: College Physics I w/Lab I | 4 |
| MATH 2312: Calculus I | MATH 2413: Calculus I | 4 |
| MATH 2303: Intro. Prob. & Stats. | MATH 1342: Elementary Statistics | 3 |
| BIOL 1402: Gen. Biology for Majors & Lab | BIOL 1406: Biology I (Science Majors) | 4 |
| BIOL 3471: Gen. Microbiology w/Lab | BIOL 2420: Microbiology with Lab | 4 |
| BIOL 2321/2121: Anatomy & Physiology I | BIOL 2401: Human Anatomy & Physiology I with Lab I | 4 |
| BIOL 2322/2122: Anatomy & Physiology II | BIOL 2402: Human Anatomy & Physiology II with Lab II | 4 |
General Core Pre-Requirement Courses
| UIW: Core Requirements | Northwest Vista College Equivalent Courses | Required Hours |
| ENGL 1311: Composition I | ENGL 1301: Freshman Composition I | 3 |
| ENGL 1312: Composition II | ENGL 1302: Freshman Composition II | 3 |
| ENGL 2310: World Lit. | Literature Course: (Any Sophomore Lit. course) | 3 |
| ARTS, MUSI, ARTH, THAR | Fine Arts: (Any one of the following…) Art History, Fine Arts, Music, or Theatre | 3 |
